<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Libraryman</title>
	<link>http://www.libraryman.com/blog</link>
	<description>Libraries, Community, Technology and PEZ</description>
	<pubDate>Tue, 09 Feb 2010 05:11:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>On Speaking in Montreal</title>
		<link>http://www.libraryman.com/blog/2010/02/08/on-speaking-in-montreal/</link>
		<comments>http://www.libraryman.com/blog/2010/02/08/on-speaking-in-montreal/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:00:57 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[montreal]]></category>

		<category><![CDATA[mcgill]]></category>

		<category><![CDATA[web2.you]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2010/02/08/on-speaking-in-montreal/</guid>
		<description><![CDATA[Last Friday&#8217;s &#8220;Web 2.You&#8221; event at McGill University was crammed full of interesting speakers and attendees.  The sessions were useful and thought provoking, the crowd was smart and engaged, the egg salad at lunch was even magnifique&#8217;.   On top of that, they even hosted a reception after, where we got to get [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday&#8217;s &#8220;<a href="http://web2pointyou.pbworks.com/Schedule-2010">Web 2.You</a>&#8221; event at McGill University was crammed full of interesting speakers and attendees.  The sessions were useful and thought provoking, the crowd was smart and engaged, the egg salad at lunch was even magnifique&#8217;. <img src='http://www.libraryman.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  On top of that, they even hosted a <a href="http://www.flickr.com/photos/_bri_/4334363333/">reception</a> after, where we got to get into some meatier conversations (a perfect follow-up to a heady, info packed, full day of material).  They even had a cheese ball, twice the size of your head!  Seriously though, all around this was a great event, one I was very honored to be a part of it. </p>
<p>So if you are in Montreal around this time next year try and get your ticket (before they sell out of them again).  And to Amanda, Adrienne, Amy, Brianne and the many, many other capable volunteers who made this student run event work so well, kudos to you all, as well as to McGill University for supporting this fine student effort.  Very impressive work!</p>
<p><a href="http://www.flickr.com/photos/libraryman/4342371456/" title="MP @ Web2.You by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2746/4342371456_5b61f81ecc.jpg" width="500" height="300" alt="MP @ Web2.You" /></a></p>
<p>Finally, here is some commentary from Montreal librarian Lora Baiocco, who attended the event.  This is from her &#8220;<a href="http://infinitedigressions.wordpress.com/2010/02/07/web-2-you-at-mcgill-the-little-conference-that-could-and-does/">infinite digressions</a>&#8221; blog. Thank you, Lora!</p>
<p><em>&#8220;Michael Porter, aka Libraryman,  uncensored, live at Thompson House, one day only&#8221;&#8230;&#8221;what are the right tools for us? Do we have them? Are we using them? Who are we trusting to build what we need?  What started off as leisurely stroll through the tech park grew into a frantic facing of the facts. Where is the infrastructure to support libraries and, more importantly, library users’ needs (what, when, where they want it) and why are we not real players in the infrastructure game&#8230;that so directly impacts access? that so directly impacts service? that so directly determines our relevance? I can put it down here as a few reasonable questions, but the effect in the room was like running in heels while being chased by zombies through that tech park with only a gum wrapper, a salad spinner and dead AA battery for protection.  The presentation also reminded me of that distinct Montreal music sound – it starts off soft and then builds and builds to a cacophony. All of a sudden, Arcade Fire’s Régine is screaming over 15 instruments. So in the spirit Arcade Fire let’s ask “Who’s gonna throw the very first stone?” and then, why can’t it be us?&#8221;</em></p>
<p>Best&#8230;review&#8230;ever. <img src='http://www.libraryman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2010/02/08/on-speaking-in-montreal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad Launch and Libraries: Its not about the iPad, its about future business and market share</title>
		<link>http://www.libraryman.com/blog/2010/01/27/ipad-launch-and-libraries-its-not-about-the-ipad-its-about-future-business-and-market-share/</link>
		<comments>http://www.libraryman.com/blog/2010/01/27/ipad-launch-and-libraries-its-not-about-the-ipad-its-about-future-business-and-market-share/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:01:17 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2010/01/27/ipad-launch-and-libraries-its-not-about-the-ipad-its-about-future-business-and-market-share/</guid>
		<description><![CDATA[Stats of note for libraries in todays iPad launch slides: Apple stats: &#8220;75 million iPhone users&#8221;, &#8220;iBookstore&#8221;, &#8220;over 125 million accounts with credit cards&#8221;, over 12 billion downloads&#8221;&#8230;These brief notes say more about what the things Apple is doing to pieces of library business than any hype or buzz ever will.

]]></description>
			<content:encoded><![CDATA[<p>Stats of note for libraries in todays iPad launch slides: Apple stats: &#8220;75 million iPhone users&#8221;, &#8220;iBookstore&#8221;, &#8220;over 125 million accounts with credit cards&#8221;, over 12 billion downloads&#8221;&#8230;These brief notes say more about what the things Apple is doing to pieces of library business than any hype or buzz ever will.<br />
<a href="http://www.flickr.com/photos/libraryman/4309171013/" title="iPad Full Keybaord On Screen by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2786/4309171013_2467824563_o.jpg" width="435" height="297" alt="iPad Full Keybaord On Screen" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2010/01/27/ipad-launch-and-libraries-its-not-about-the-ipad-its-about-future-business-and-market-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Webinar March 3rd and ALA Midwinter Wrap-up</title>
		<link>http://www.libraryman.com/blog/2010/01/22/free-webinar-march-3rd-and-ala-midwinter-wrap-up/</link>
		<comments>http://www.libraryman.com/blog/2010/01/22/free-webinar-march-3rd-and-ala-midwinter-wrap-up/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:09:06 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[river]]></category>

		<category><![CDATA[three]]></category>

		<category><![CDATA[dawson]]></category>

		<category><![CDATA[midwinter]]></category>

		<category><![CDATA[alamw10]]></category>

		<category><![CDATA[webinar]]></category>

		<category><![CDATA[jeff]]></category>

		<category><![CDATA[WebJunction]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[ALA]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2010/01/22/free-webinar-march-3rd-and-ala-midwinter-wrap-up/</guid>
		<description><![CDATA[I&#8217;ll be doing a free webinar March 3rd with my pal Jeff Dawson (Director of the Lester Public Library in Two Rivers, Wisconsin). You should come! “Library Images and Video: Engage, Inspire and Tell Your Story” is the title. Here is a registration link with more details.
Session description:
&#8220;In this entertaining and heartwarming presentation you will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be doing a free webinar March 3rd with my pal Jeff Dawson (Director of the Lester Public Library in Two Rivers, Wisconsin). You should come! “Library Images and Video: Engage, Inspire and Tell Your Story” is the title. <a href="http://tinyurl.com/y9dhm5r">Here is a registration link with more details</a>.</p>
<p>Session description:<br />
<em>&#8220;In this entertaining and heartwarming presentation you will learn how two librarians teamed up to advocate more effectively (and boldly) while staying true to the personality of the communities, the libraries and the staff they serve. You and your library really can market your services and engage more effectively, and images, video and authenticity can be a key! Learn how you too can use images and video creatively and effectively to inspire Libraryland, engage the communities you serve boost staff morale and get more enjoyment from your job. The stories and lessons in this session will be presented by Jeff Dawson from the Lester Public Library in Two Rivers Wisconsin and by Michael Porter from WebJunction.&#8221;</em></p>
<p>I&#8217;ve also got a slew of presentations coming up, including two international presentations next month, which are pretty exciting!  </p>
<p>Also, I wrote a summary post for WebJunction about ALA Midwinter, (which was an exhausting blast btw).  <a href="http://blog.webjunctionworks.org/index.php/2010/01/21/michaels-ala-midwinter-report/">You can find that post here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2010/01/22/free-webinar-march-3rd-and-ala-midwinter-wrap-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monday&#8217;s Presentation in New York</title>
		<link>http://www.libraryman.com/blog/2009/12/12/mondays-presentation-in-new-york/</link>
		<comments>http://www.libraryman.com/blog/2009/12/12/mondays-presentation-in-new-york/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:50:36 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[powerpoint]]></category>

		<category><![CDATA[acpl]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[nassua]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/12/12/mondays-presentation-in-new-york/</guid>
		<description><![CDATA[Here&#8217;s the intro slide.  At large size (like when you walk in the room to see the presentation), you have to squint to read the title letters.  Its hard to read, just like it is hard to predict the future!  Geddit?    You can click the images to be taken [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the intro slide.  At large size (like when you walk in the room to see the presentation), you have to squint to read the title letters.  Its hard to read, just like it is hard to predict the future!  Geddit?  <img src='http://www.libraryman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can click the images to be taken to the full image and larger versions of each.<br />
<a href="http://www.flickr.com/photos/libraryman/4180522854/" title="Nassau Library System 2009 Presentation - Intro Slide by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2503/4180522854_dd487089be.jpg" width="500" height="375" alt="Nassau Library System 2009 Presentation - Intro Slide" /></a></p>
<p>And here&#8217;s the intro slide for the recent Staff Day keynote I gave at the Allen County Public Library in Fort Wayne, Indiana.:<br />
<a href="http://www.flickr.com/photos/libraryman/4096150117/" title="ACPL Staff Day 2009 Intro Slide v2 by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2687/4096150117_9ec3477419.jpg" width="500" height="375" alt="ACPL Staff Day 2009 Intro Slide v2" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/12/12/mondays-presentation-in-new-york/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management of Technology Workshop: Nov 12th-13th</title>
		<link>http://www.libraryman.com/blog/2009/11/07/management-of-technology-workshop-nov-12th-13th/</link>
		<comments>http://www.libraryman.com/blog/2009/11/07/management-of-technology-workshop-nov-12th-13th/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:46:20 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[administrator]]></category>

		<category><![CDATA[workshops]]></category>

		<category><![CDATA[certified]]></category>

		<category><![CDATA[workshop]]></category>

		<category><![CDATA[PLA]]></category>

		<category><![CDATA[public]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/11/07/management-of-technology-workshop-nov-12th-13th/</guid>
		<description><![CDATA[
That&#8217;s the new intro slide, this time poster style, for the two day workshop I&#8217;m leading next week in Mountlake Terrace (just barely North of Seattle) which is part of the Public Library Association&#8217;s Certified Public Library Administrator Program (CPLA).  This session is co-sponsored by PLA, the Washington State Library (WLA), Sno-Isle Libraries and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/libraryman/4084665098/" title="CPLA Poster Style Intro Slide by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2560/4084665098_e7b2760a02.jpg" width="500" height="375" alt="CPLA Poster Style Intro Slide" /></a></p>
<p>That&#8217;s the new intro slide, this time poster style, for the two day workshop I&#8217;m leading next week in Mountlake Terrace (just barely North of Seattle) which is part of the Public Library Association&#8217;s Certified Public Library Administrator Program (CPLA).  This session is co-sponsored by PLA, the Washington State Library (WLA), Sno-Isle Libraries and the Mountlake Terrace Library.  Wow!  Those are a lot of credits for a workshop!  <img src='http://www.libraryman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>If you are interested, you can still attend as there a couple open slots left. Details on the course and the CPLA program from PLA can be found here: <a href="http://www.lita.org/ala/mgrps/divs/pla/plaevents/cplacourses/technology.cfm" rel="nofollow">www.lita.org/ala/mgrps/divs/pla/plaevents/cplacourses/tec&#8230;</a></p>
<p>PS- v1 of the intro slide is below.  Can&#8217;t decide which is best.  Or, maybe <em>usable</em> is a better word? <img src='http://www.libraryman.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
<a href="http://www.flickr.com/photos/libraryman/4084888363/" title="CPLA Poster Style Intro Slide v1 by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2759/4084888363_8087958763_m.jpg" width="240" height="180" alt="CPLA Poster Style Intro Slide v1" /></a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Now playing: Library 101  <img src='http://www.libraryman.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Actually,<br />
Now playing: Morrissey&#8217;s new album, Swords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/11/07/management-of-technology-workshop-nov-12th-13th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library 101.. ON BOING BOING!!!</title>
		<link>http://www.libraryman.com/blog/2009/10/29/library-101-on-boing-boing/</link>
		<comments>http://www.libraryman.com/blog/2009/10/29/library-101-on-boing-boing/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:19:47 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[lee]]></category>

		<category><![CDATA[comunity]]></category>

		<category><![CDATA[101]]></category>

		<category><![CDATA[library101]]></category>

		<category><![CDATA[boing boing]]></category>

		<category><![CDATA[boing]]></category>

		<category><![CDATA[doctorow]]></category>

		<category><![CDATA[cory]]></category>

		<category><![CDATA[thankyouthankyou]]></category>

		<category><![CDATA[porter]]></category>

		<category><![CDATA[michael]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[Libraryman]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[librarians]]></category>

		<category><![CDATA[king]]></category>

		<category><![CDATA[david]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/10/29/library-101-on-boing-boing/</guid>
		<description><![CDATA[WOW WOW WOW!!! The Library 101 Project made it to Boing Boing!!! So cool! Huge thanks to Cory and to Boing Boing, and again, thanks mostly to everyone that joined in the project so far (and still will). Libraries rock!!
David and I also want to thank the other librarians who sent this in to them [...]]]></description>
			<content:encoded><![CDATA[<p>WOW WOW WOW!!! <a href="http://www.boingboing.net/2009/10/29/library-101-project.html">The Library 101 Project made it to Boing Boing</a>!!! So cool! Huge thanks to Cory and to Boing Boing, and again, thanks mostly to everyone that joined in the project so far (and still will). Libraries rock!!</p>
<p>David and I also want to thank the other librarians who sent this in to them too. As with this entire project, it has been a massive group effort, proving what astounding collaborators modern library staff are.</p>
<p>PS- If you don&#8217;t know Boing Boing you might give it a shot beyong scoping out Library 101.  Of all the interweb sites out there on the tubes, this is one of my personal favorites.</p>
<p><a href="http://www.boingboing.net/2009/10/29/library-101-project.html" title="Library 101 Made It To Boing Boing!!! by libraryman, on Flickr"><img src="http://farm4.static.flickr.com/3583/4056343814_e7fb3d9d1e.jpg" width="484" height="500" alt="Library 101 Made It To Boing Boing!!!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/10/29/library-101-on-boing-boing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Library 101 Project Is Live Now!</title>
		<link>http://www.libraryman.com/blog/2009/10/29/the-library-101-project-is-live-now/</link>
		<comments>http://www.libraryman.com/blog/2009/10/29/the-library-101-project-is-live-now/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:00:26 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[101]]></category>

		<category><![CDATA[library101]]></category>

		<category><![CDATA[michael porter]]></category>

		<category><![CDATA[lee]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[porter]]></category>

		<category><![CDATA[michael]]></category>

		<category><![CDATA[Libraryman]]></category>

		<category><![CDATA[david lee king]]></category>

		<category><![CDATA[david]]></category>

		<category><![CDATA[king]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/10/29/the-library-101-project-is-live-now/</guid>
		<description><![CDATA[Have you seen it?  Have you heard the song and seen the music video?  Have you read any of the 23 essays from some of the greatest minds in Libraryland (and David King and I too;)?  Have you looked at the carefully selected list of 101 hyperlinked resources that share critically important [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen <a href="http://www.libraryman.com/library101">it</a>?  Have you <a href="http://www.libraryman.com/library101">heard the song and seen the music video</a>?  Have you read any of the <a href="http://www.libraryman.com/blog/essays-on-101/">23 essays from some of the greatest minds in Libraryland</a> (and David King and I too;)?  Have you looked at <a href="http://www.libraryman.com/blog/101rtk/">the carefully selected list of 101 hyperlinked resources </a>that share critically important things to think about and know in order to ensure a vibrant future for libraries, even as technology changes the information access and community landscapes?</p>
<p>Well you should go check <a href="http://www.libraryman.com/library101/">it</a> out!</p>
<p>And while you are there, please notice there there are comment boxes all over the place along with easy share buttons on almost every page.  Those are really important to the project&#8217;s success!  We want YOU to chime in and talk about what YOU think the new Library 101 is.  So&#8230;what *is* your Library 101?  Check out <a href="http://www.libraryman.com/library101/">the Library 101 Project</a> to let the world know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/10/29/the-library-101-project-is-live-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LIBRARY 101 GOES LIVE TODAY!</title>
		<link>http://www.libraryman.com/blog/2009/10/28/library-101-goes-live-today/</link>
		<comments>http://www.libraryman.com/blog/2009/10/28/library-101-goes-live-today/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:27:38 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[launch il2009]]></category>

		<category><![CDATA[101]]></category>

		<category><![CDATA[library101]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/10/28/library-101-goes-live-today/</guid>
		<description><![CDATA[You can watch a live stream of the in-person session where the Library Project is launched today!  After a fab ten minute &#8220;opening act&#8221; of sorts, David and I will be back to talk Library 101, debut the video, and then, open up the site to the world!  And be sure to become [...]]]></description>
			<content:encoded><![CDATA[<p><strong>You can watch a live stream of the in-person session where the Library Project is launched today!</strong>  After a fab ten minute &#8220;opening act&#8221; of sorts, David and I will be back to talk Library 101, debut the video, and then, open up the site to the world!  And be sure to become a fan of the Library 101 facebook page (linked below).  That page has all the streaming info you&#8217;ll need to attend.<br />
<script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("66f792be73ba8e8033446cd5142cf383");</script><fb:fan profile_id="189176311039" stream="1" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/Library-101/189176311039">Library 101 on Facebook</a> </div>
<p>PS- Many thanks to <a href="http://www.infotoday.com/">Information Today, Inc</a>. for sponsoring part of this video!  ITI does a LOT of good for Libraryland and we are very happy to have worked with them.  Thank you ITI!</p>
<p>PPS- Thanks also to the <a href="http://www.shanachietour.com/">Shanachies</a> for doing so much extra to get the live stream working today.  And with such great equipment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/10/28/library-101-goes-live-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library 101 Project: Pre-Launch Site</title>
		<link>http://www.libraryman.com/blog/2009/10/20/library-101-project-pre-launch-site/</link>
		<comments>http://www.libraryman.com/blog/2009/10/20/library-101-project-pre-launch-site/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:13:40 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[Library 101 Project]]></category>

		<category><![CDATA[101]]></category>

		<category><![CDATA[library101]]></category>

		<category><![CDATA[Libraryman]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/10/20/library-101-project-pre-launch-site/</guid>
		<description><![CDATA[
As of today, at http://www.libraryman.com/library101, the Library 101 Project pre-launch page is live!  This page is a teaser page at this point with lunch info and a link in to the Library 101 facebook page (where you can become a fan and get project updates). We&#8217;ll have a few prizes around the both the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/libraryman/4029540535/" title="Library 101 Pre-Launch Page by libraryman, on Flickr"><img src="http://farm3.static.flickr.com/2513/4029540535_ced32b0dcf.jpg" width="500" height="378" alt="Library 101 Pre-Launch Page" /></a></p>
<p>As of today, at <a href="http://www.libraryman.com/library101">http://www.libraryman.com/library101</a>, the Library 101 Project pre-launch page is live!  This page is a teaser page at this point with lunch info and a link in to the Library 101 facebook page (where you can become a fan and get project updates). We&#8217;ll have a few prizes around the both the pre-launch here and next week&#8217;s full on Library 101 Project launch! Woo hoo!</p>
<p>fyi, Next Wednesday at 2:00pm PST, this page will have host all three of the main Library 101 Project pages, including the song, video, nearly 20 essays from Libraryland thought leaders and a resources list of things to help library staff keep up, get ahead and feel good about library work&#8230;even as technology and culture evolve in unexpected ways!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/10/20/library-101-project-pre-launch-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Library 101 on &#8220;T Is for Training&#8221;</title>
		<link>http://www.libraryman.com/blog/2009/10/09/library-101-on-t-is-for-training/</link>
		<comments>http://www.libraryman.com/blog/2009/10/09/library-101-on-t-is-for-training/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:40:27 +0000</pubDate>
		<dc:creator>Libraryman</dc:creator>
		
		<category><![CDATA[maurice]]></category>

		<category><![CDATA[coleman]]></category>

		<category><![CDATA[baldgeekinmd]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[t]]></category>

		<category><![CDATA[t is for training]]></category>

		<category><![CDATA[Libraryman]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[library101]]></category>

		<category><![CDATA[101]]></category>

		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.libraryman.com/blog/2009/10/09/library-101-on-t-is-for-training/</guid>
		<description><![CDATA[This morning/afternoon I was very grateful to be a part of Maurice Coleman&#8217;s regular &#8220;T is for Training&#8221; podcast recording.  We talk about the &#8220;Library 101 Project&#8221;, training, technology, library futures, collaboration and a slew of the subjects so many of us hold near and dear.  It was a fun conversation and if [...]]]></description>
			<content:encoded><![CDATA[<p>This morning/afternoon I was very grateful to be a part of Maurice Coleman&#8217;s regular &#8220;T is for Training&#8221; podcast recording.  We talk about the &#8220;Library 101 Project&#8221;, training, technology, library futures, collaboration and a slew of the subjects so many of us hold near and dear.  It was a fun conversation and if you would like to listen in, just <a href="http://recordings.talkshoe.com/TC-24719/TS-278180.mp3">follow this link</a>.  Fun stuff!  Thanks again <a href="http://baldgeek.wordpress.com/">Maurice</a>!</p>
<p>PS- Here&#8217;s Maurice with the Library 101 qr code he made for the Library 101 video. So cool/fun/geeky!:<br />
<a href="http://www.flickr.com/photos/baldgeekinmd/3742911943/" title="Baldgeekinmd holding Library 101 QR by baldgeekinmd, on Flickr"><img src="http://farm3.static.flickr.com/2424/3742911943_fca29a93e7.jpg" width="500" height="375" alt="Baldgeekinmd holding Library 101 QR" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.libraryman.com/blog/2009/10/09/library-101-on-t-is-for-training/feed/</wfw:commentRss>
<enclosure url="http://recordings.talkshoe.com/TC-24719/TS-278180.mp3" length="25596342" type="audio/mpeg" />
		</item>
	</channel>
</rss>
